Tuesday, August 5, 2008

BSE PRICE % GAINERS August 05 2008

Symbol Name Last Trade Change Volume Related Info
532478.BO UNITED BREW 188.70 3:51PM IST 31.45 (20.00%) 88,504 ' '
910280.BO ABIR NUVONC 59.75 12:03PM IST 9.95 (19.98%) 10 ' '
500357.BO RAMA PAPER 20.75 3:19PM IST 3.45 (19.94%) 38,277 ' '
532788.BO XL TEL ENE 210.95 3:59PM IST 34.55 (19.59%) 795,556 ' '
532989.BO BAFNA PHARMA 32.10 3:58PM IST 5.20 (19.33%) 1,080,721 ' '
516064.BO AROW COAT PR 21.55 3:13PM IST 3.40 (18.73%) 13,466 ' '
531241.BO LINC PEN PLA 34.55 3:16PM IST 5.40 (18.52%) 21,811 ' '
517195.BO ORG INFORMAT 31.90 3:40PM IST 4.95 (18.37%) 918,302 ' '
524522.BO LAFAN PETROC 21.15 3:30PM IST 3.15 (17.50%) 58,430 ' '
532933.BO PORWAL AUTO 20.30 3:47PM IST 2.75 (15.67%) 135,402 ' '
532893.BO VTM LTD 89.80 3:25PM IST 12.15 (15.65%) 344 ' '
517063.BO JETKING INFO 365.35 3:30PM IST 45.30 (14.15%) 10,426 ' '
522163.BO DIAMON CABLE 362.55 3:54PM IST 44.55 (14.01%) 29,319 ' '
505700.BO ELECON ENG C 101.95 3:58PM IST 12.05 (13.40%) 1,195,011 ' '
500446.BO CAROL INFO 49.15 3:53PM IST 5.65 (12.99%) 50,250 ' '
523754.BO EPC INDUSTRI 28.35 3:30PM IST 3.20 (12.72%) 2,454 ' '
531881.BO ARVIND CHEM( 43.00 3:02PM IST 4.75 (12.42%) 17,231 ' '
513691.BO JMT AUTO LTD 52.00 3:28PM IST 5.70 (12.31%) 2,964 ' '
505355.BO NESCO LIMITD 1,052.00 3:47PM IST 113.35 (12.08%) 7,037 ' '
505299.BO KULK POW TOO 74.10 3:46PM IST 7.90 (11.93%) 28,552 ' '
500384.BO BRABOURNE 20.90 3:29PM IST 2.20 (11.76%) 184,580 ' '

No comments: