1 1252 MAHBOOB Hasan Bahrain Dec 31 1981 27:24.46 27:24.46
2 3244 TORRES Jorge United States Aug 22 1980 27:42.91 27:46.33
3 1615 CASTILLEJO Carles Spain Aug 18 1978 27:39.79 27:39.79
4 2686 RASHED Essa Ismail Qatar Dec 14 1986 27:20.97 27:37.68
5 2436 ROMERO Juan Carlos Mexico Dec 15 1977 27:47.46 27:47.46
6 2970 MKAMI Dickson Marwa UR Tanzania Mar 09 1982 27:38.58
7 1664 GEBRSELASSIE Haile Ethiopia Apr 18 1973 26:22.75 26:51.20
8 2275 KOGO Micah Kenya Jun 03 1986 26:35.63 28:08.92
9 1571 TADESSE Kidane Eritrea Jan 01 1987 27:06.16 27:06.16
10 2243 MASAI Moses Ndiema Kenya Jun 01 1986 26:49.20 28:02.03
11 1084 WEIDLINGER Guenther Austria Apr 05 1978 27:36.46 27:36.46
12 3280 ABDIRAHMAN Abdi United States Jan 01 1977 27:16.99 27:16.99
13 2695 KIBORE Felix Kikwai Qatar Feb 18 1988 27:35.12 27:35.12
14 1588 de la OSSA Juan Carlos Spain Nov 25 1976 27:27.80 27:28.31
15 1662 BEKELE Kenenisa Ethiopia Jun 13 1982 26:17.53 26:25.97
16 2673 SILVA Rui Pedro Portugal May 06 1981 28:05.78 28:05.78
17 2211 MATSUMIYA Takayuki Japan Feb 21 1980 27:41.75 27:41.75
18 3321 NYASANGO Cutbert Zimbabwe Sep 17 1982 27:57.34
19 2688 ABDULLAH Ahmad Hassan Qatar Jul 29 1981 26:38.76 27:35.67
20 2829 IVANOV Sergey Russian Fed. Jan 12 1979 27:53.12 27:53.12
21 2409 EL HACHIMI Mohamed Morocco Sep 05 1980 27:34.29 27:34.29
22 2199 TAKEZAWA Kensuke Japan Oct 11 1986 27:45.59
23 2975 SHAURI Samwel UR Tanzania Dec 30 1985 27:49.35 27:49.35
24 3227 RUPP Galen United States May 08 1986 27:33.48 27:43.11
25 1572 MEDHIN Teklemariam Eritrea Jun 24 1989 27:46.50 27:46.50
26 1018 AGGOUNE Khoudir Algeria Jan 05 1981 27:58.03 27:58.03
27 2281 MATHATHI Martin Irungu Kenya Dec 25 1958 27:08.42 28:03.95
28 2857 DISI Dieudonne Rwanda Nov 24 1980 27:22.28
29 3324 TADESE Zersenay Eritrea Jan 01 1982 26:37.25 27:00.30
30 1663 SIHINE Sileshi Ethiopia May 09 1983 26:39.69 26:50.53
31 2971 NAASI Fabiano Joseph UR Tanzania Dec 24 1985 27:19.72 27:19.72
32 3051 TOROITICH Boniface Kiprop Uganda Dec 09 1985 26:39.77 27:19.26
33 2441 GALVAN David Mexico Apr 06 1973 27:33.96
34 2435 SUAREZ Alejandro Mexico Nov 30 1980 27:43.92 28:06.43
35 1313 GILLIS Eric Canada Mar 08 1980 28:07.19 28:07.19
36 2029 SINGH Surendra India Oct 01 1978 28:02.89 28:02.89
37 2404 FALIL Abdellah Morocco Jan 01 1976 27:40.58 27:40.58
38 1584 LAMDASSEM Ayad Spain Oct 11 1981 27:45.58 27:45.58
39 3047 BAYRAK Selim Turkey Nov 30 1987 27:47.75 27:47.75
Sunday, August 17, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment