| Element | # of Electrons in Element | Electron Configuration |
| He | 2 | 1s2 |
| Li | 3 | 1s22s1 |
| Be | 4 | 1s22s2 |
| O | 8 | 1s22s22p4 |
| Cl | 17 | 1s22s22p63s23p5 |
| K | 19 | 1s22s22p63s23p64s1 |
Subscribe to:
Post Comments (Atom)
A complete information page where you will find It in the future. It has a India specific focus
|
|
|
|
| Your Ad Here | ||
| Submit your site to search engine submission |
|
|
| Number of visits | ||
|
|
||
No comments:
Post a Comment