PRELIMINARY EARTHQUAKE REPORT
http://www.imd.gov.in/section/seismo/dynamic/PRLMNEW.HTM on 30th July 2008 says
Date of Occurrence: 30/07/2008
Time: 00:40:53.2 HRS(IST)
Intensity: SLIGHT
Magnitude: 4.2
Epicentre: Lat. 17.4°N Long. 73.7°E
Region: SATARA, MAHARASHTRA
Some dos and don'ts when earthquake srikes.
http://www.imdmumbai.gov.in/equake_info.htm
Some Do's and Don'ts
DO's
Take shelter under a desk, table, bed or doorway during an earthquake.
Provide help to others and develop confidence.
Shut off kitchen gas.
Keep stock of drinking water, food stuff and first aid arrangements.
If you are in a moving vehicle, stop and stay in vehicle.
Follow and advocate local safety building code for earthquake resistant construction.
Heavy objects, glasses should be kept on lower shelf.
Turn on transistor or T.V. to get latest information.
Make plan and preparation for emergency relief.
DON'Ts
Do not get panicky
Do not use candles, matches etc and do not switch o any electric mains immediately after an earthquake. Do not spread and believe in rumours
Do not run through or near buildings during an earthquake
Indian seismic regions Zone5 is very active
DATE | TIME | LAT | LONG | Depth | Magnitude | Region |
05 | 2:11:6 HRS(UTC) | 53.6°N | 153.3°E | 33.0 | 7.3 | SEA OF OKHOTSK |
05 | 11:59:37.6 HRS(UTC) | 25.8°N | 74.2°E | 10.0 | 3.6 | BHILWARA, RAJASTHAN |
05 | 16:55:53.3 HRS(UTC) | 24.4°N | 88.5°E | 29.4 | 4.1 | WEST BENGAL, INDIA |
07 | 02:50:36.0 HRS(UTC) | 26.1°N | 95.1°E | 73.0 | 5.1 | NAGALAND ( INDIA) -- MYANMAR BORDER REGION |
07 | 9:58:55.1 HRS(UTC) | 10.7°N | 91.6°E | 23.2 | 5.0 | ANDAMAN ISLANDS |
10 | 09:40:00.0 HRS(UTC) | 23.4°N | 70.1°E | 10.0 | 3.6 | RANN OF KACHCHH, GUJARAT |
14 | 04:44:57.0 HRS(UTC) | 02.8°N | 96.5°E | 24.0 | 5.7 | SIMEULUE,INDONESIA |
14 | 13:28:34.0 HRS(UTC) | 27.2°N | 91.9°E | 20.0 | 3.8 | BHUTAN - INDIA (ARUNACHAL PRADESH)BORDER REGION |
15 | 09:26:20.0 HRS(UTC) | 31.5°N | 104.1°E | 10.0 | 5.2 | CHINA |
19 | 2:39:31.1 HRS(UTC) | 37.7°N | 142.5°E | 50.0 | 7.0 | HONSHU,JAPAN |
20 | 8:22:43.8 HRS(UTC) | 5.1°N | 62.1°E | 10.0 | 5.1 | CARSBERG RIDGE |
23 | 15:26:19.0 HRS(UTC) | 39.9°N | 141.5°E | 98.0 | 6.9 | JAPAN |
26 | 5:35:35.8 HRS(UTC) | 11.7°N | 91.8°E | 19.9 | 5.2 | ANDAMAN SEA , INDIA |
26 | 16:50:5 HRS(UTC) | 11.5°N | 92.7°E | 96.0 | 5.0 | ANDAMAN ISLANDS |
26 | 18:51:53 HRS(UTC) | 24.8°N | 90.6°E | 39.3 | 4.8 | BANGLADESH - INDIA BORDER REGION |
27 | 22:42:0 HRS(UTC) | 23.6°N | 94.7°E | 15.0 | 5.3 | MYANMAR |
29 | 19:10:53.2 HRS(UTC) | 17.4°N | 73.7°E | 05.0 | 4.2 | SATARA, MAHARASHTRA |
DATE | TIME | LAT | LONG | Depth | Magnitude | Region |
01 | 7:39:0.6 HRS(UTC) | 10.7°N | 91.4°E | 15.0 | 4.9 | ANDAMAN ISLANDS |
06 | 21:16:34.4 HRS(UTC) | 24.7°N | 85.0°E | 15.0 | 4.3 | GAYA, BIHAR |
07 | 18:5:23.4 HRS(UTC) | 12.8°N | 78.8°E | 33.0 | 3.8 | VELLORE, TAMIL NADU |
13 | 23:44:28.2 HRS(UTC) | 38.6°N | 140.5°E | 411.9 | 6.8 | JAPAN |
15 | 3:27:26.5 HRS(UTC) | 29.6°N | 80.2°E | 33.0 | 4.5 | PITHORAGARH, UTTARAKHAND |
17 | 8:5:2 HRS(UTC) | 36.6°N | 70.4°E | 33.0 | 5.4 | HINDUKUSH, AFGHANISTAN |
19 | 0:35:34.6 HRS(UTC) | 06.7°N | 92.4°E | 33.0 | 4.8 | NICOBAR ISLANDS, INDIA |
23 | 17:25:47.2 HRS(UTC) | 19.3°N | 73.2°E | 02.0 | 2.2 | THANE, MAHARASHTRA |
25 | 1:52:54 HRS(UTC) | 01.6°N | 97.8°E | 33.0 | 5.3 | NORTHERN SUMATRA INDONESIA |
25 | 2:53:26.3 HRS(UTC) | 01.6°N | 98.0°E | 33.0 | 5.5 | NORTHERN SUMATRA ,INDONESIA |
27 | 7:53:38.7 HRS(UTC) | 25.2°N | 73.8°E | 05.0 | 3.6 | RAJ SAMAND, RAJASTHAN |
27 | 11:40:15.7 HRS(UTC) | 11.0°N | 91.6°E | 10.0 | 6.7 | ANDAMAN ISLANDS |
27 | 13:7:12.4 HRS(UTC) | 11.3°N | 91.7°E | 10.0 | 5.8 | ANDAMAN ISLANDS |
27 | 18:5:5.1 HRS(UTC) | 10.7°N | 92.0°E | 15.0 | 5.0 | ANDAMAN ISLANDS |
28 | 4:35:9.6 HRS(UTC) | 11.3°N | 91.3°E | 06.4 | 5.4 | ANDAMAN ISLANDS |
28 | 12:55:3.5 HRS(UTC) | 10.8°N | 91.7°E | 10.0 | 6.1 | ANDAMAN ISLANDS |
28 | 15:29:19.8 HRS(UTC) | 11.2°N | 91.5°E | 39.5 | 5.5 | ANDAMAN ISLANDS |
29 | 0:32:15.7 HRS(UTC) | 11.3°N | 91.7°E | 33.0 | 5.1 | ANDAMAN ISLANDS |
29 | 4:14:39 HRS(UTC) | 11.0°N | 91.3°E | 10.0 | 5.2 | ANDAMAN ISLANDS |
04 | 21:35:26.2 HRS(UTC) | 29.4°N | 96.4°E | 33.0 | 5.1 | EASTERN XIZANG-INDIA(ARUNACHAL PRADESH) BORDER REGION |
No comments:
Post a Comment